<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Food Bank of South Jersey&#039;s Blog</title>
	<atom:link href="http://www.foodbanksj.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foodbanksj.org/blog</link>
	<description>Food Bank of South Jersey&#039;s Blog: The Cure for Hunger is...Food</description>
	<lastBuildDate>Wed, 16 May 2012 20:21:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Dear New Jersey: Do Not Follow Pennsylvania’s Asset-Testing Footsteps</title>
		<link>http://www.foodbanksj.org/blog/2012/05/dear-new-jersey-do-not-follow-pennsylvania%e2%80%99s-asset-testing-footsteps/</link>
		<comments>http://www.foodbanksj.org/blog/2012/05/dear-new-jersey-do-not-follow-pennsylvania%e2%80%99s-asset-testing-footsteps/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:19:22 +0000</pubDate>
		<dc:creator>Ivy</dc:creator>
				<category><![CDATA[Food Bank of SJ]]></category>
		<category><![CDATA[On Hunger]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://www.foodbanksj.org/blog/?p=1023</guid>
		<description><![CDATA[In early May, I received a letter from County Assistance of Philadelphia informing me that I’d need to provide certain additional information at my sixth-month review. In addition to pay stubs, proof of address, and a litany of official IDs. In addition to the three visits to the office during business hours I’ve had to [...]]]></description>
			<content:encoded><![CDATA[<p>In early May, I received a letter from County Assistance of Philadelphia informing me that I’d need to provide certain <em>additional</em> information at my sixth-month review. In addition to pay stubs, proof of address, and a litany of official IDs. In addition to the three visits to the office during business hours I’ve had to make. In addition to the countless copies I’ve needed to submit, faxes I’ve needed to send, as a result of misplaced files in the County Assistance office.</p>
<p>As of May 1<sup>st</sup>, Pennsylvania Governor Tom Corbett revived an asset test to applications for SNAP benefits. Besides income and expenses, applicants will now be asked to provide documentation on vehicles owned, cash, stocks, bonds, and <em>all</em> bank accounts. Some may think this is a great idea. On the surface, it seems like PA may be saving a whole lot of money by disqualifying applicants right off the bat.</p>
<p>And there are limitations. For one person, assets can add up to $5,500. For the elderly or disabled, $9,000 is allowed. One car, a house, and life insurance wouldn’t count. Neither would pensions or burial plots. But nest eggs certainly would.</p>
<p>Apparently, according to DPW Secretary Gary Alexander, these limitations were enacted in order to guarantee that SNAP benefits went to “the truly needy,” not the working poor, or families suffering cuts in pay or loss of jobs due to the recession<a href="//foodbanksj/fund%20development/Ivy/VISTA/SNAP%20BLOG%203.docx#_ftn1">[1]</a>. Lawmakers are hoping that limited state funds will be saved by these new regulations, and these restrictions will help curb the rampant use of SNAP benefits by “not-so-needy” Pennsylvanians.</p>
<p>But making assets harder to come by isn’t the way to help Pennsylvanians. And it might not even help the state’s struggling budget.</p>
<p>Whenever I call the County Assistance office in Philadelphia, I always encounter motivated, able caseworkers who care about their clients, and who have about 0.06 seconds to spend with each client. The bottom line is that caseworkers are chronically overworked and understaffed.</p>
<p>Which is why asset testing is especially abrasive to someone relying on SNAP benefits. How in the world will my caseworker have time to assess the worth of my 2005 Hyundai Accent if she doesn’t have time to answer the phone when I call? The answer is, she won’t. She’ll need to stay overtime, or the office will have to hire more employees, and that money will come right out of the state’s nest egg that Corbett thinks he’ll build with this testing.</p>
<p>Asset tests are, for most states, a thing of the past. 36 states don’t even have them, and many states dropped such tests during the Great Recession. And people agree across party lines: “it has been opposed both by Democrats, who say it hurts the poor, and by Republicans, who say it penalizes those who save.”<a href="//foodbanksj/fund%20development/Ivy/VISTA/SNAP%20BLOG%203.docx#_ftn2">[2]</a></p>
<p>So New Jersey, when thinking about SNAP, please don’t look west. We’re too busy trying to determine who is “truly needy” over here.</p>
<div>
<hr size="1" />
<div>
<p><a href="//foodbanksj/fund%20development/Ivy/VISTA/SNAP%20BLOG%203.docx#_ftnref1">[1]</a> Lubrano, Alfred. “Corbett Raises Limit on Assets for Food Stamps, but Critics Blast the Idea of a Test.” Philadelphia Inquirer, 2 Feb 2012.</p>
</div>
<div>
<p><a href="//foodbanksj/fund%20development/Ivy/VISTA/SNAP%20BLOG%203.docx#_ftnref2">[2]</a> Lubrano.</p>
</div>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodbanksj.org/blog/2012/05/dear-new-jersey-do-not-follow-pennsylvania%e2%80%99s-asset-testing-footsteps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Volunteer of the Month is Proof: Civic Duty Survives</title>
		<link>http://www.foodbanksj.org/blog/2012/05/vomapril2012/</link>
		<comments>http://www.foodbanksj.org/blog/2012/05/vomapril2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:47:37 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[Food Bank of SJ]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[civic duty]]></category>
		<category><![CDATA[sj walk against hunger]]></category>
		<category><![CDATA[tabling]]></category>
		<category><![CDATA[volunteer of the month]]></category>

		<guid isPermaLink="false">http://www.foodbanksj.org/blog/?p=1005</guid>
		<description><![CDATA[Lou Garty first learned about the Food Bank of South Jersey through Camden United Way. It was listed as one of the county’s top charities to contribute to, and so Lou made a donation. Since then, she has been a regular donor and, for about a year now, a volunteer. Lou grew up in central [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foodbanksj.org/blog/wp-content/uploads/2012/05/April-VoM-002-copy.jpg"><img src="http://www.foodbanksj.org/blog/wp-content/uploads/2012/05/April-VoM-002-copy-300x275.jpg" alt="" title="April VoM 002 copy" width="300" height="275" class="aligncenter size-medium wp-image-1018" /></a></p>
<p>Lou Garty first learned about the Food Bank of South Jersey through Camden United Way. It was listed as one of the county’s top charities to contribute to, and so Lou made a donation. Since then, she has been a regular donor and, for about a year now, a volunteer.</p>
<p>Lou grew up in central New Jersey, attended law school in Camden, and works locally as an attorney in Cherry Hill and Philadelphia. Asked what brought her to volunteer, Lou tells me she’s been watching the economy take its toll on working &#038; unemployed people, children, and seniors. Hunger-related problems like poor physical &#038; mental health, low self-esteem, lack of stability, etc., are disturbing. </p>
<p>Social policies are lacking. The misery caused by hunger &#038; poverty is needless, says Lou. She feels a civic duty to help. And this is a charity that affects so many parts of people’s lives: wakefulness at work, child development, security, motivation, mental state, and more. </p>
<p>While she wishes she had more time to donate to FBSJ, Lou has helped the food bank a lot. She primarily works at event tables selling food, giving out t-shirts, or sharing information about the food bank—what we like to call “tabling.” Most recently, you would have seen Lou at the Walk Against Hunger. Not only did Lou encourage others to attend the walk, but she also raised the most funds in both 2011 and 2012.</p>
<p>This year, Lou donated over $1,400 to the Walk Against Hunger—an effort we felt earned her April’s Volunteer of the Month. As I talked to her, she seemed a little dissatisfied with that amount. But we at FBSJ were impressed and very appreciative. This was only the second year the Food Bank of South Jersey participated in the South Jersey Walk Against Hunger; the event is still in its infant stage of development. And considering that FBSJ can purchase almost 5 meals with one dollar, Lou’s donation has a lot of potential.</p>
<p>How did she do it? Well, Lou is a wonderful advocate for FBSJ. She talks about the FBSJ mission and her experiences here. When it came to the 2012 walk, Lou spoke to a handful of lawyer friends about the event and its purpose. They too were empathetic to our mission and agreed to sponsor Lou in the walk. She told them that the Food Bank of South Jersey makes a tremendous difference in the lives of South Jersey, and that when they donated they’d be “giving to a friend, a neighbor, a family member.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodbanksj.org/blog/2012/05/vomapril2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support NALC in Stamp Out Hunger</title>
		<link>http://www.foodbanksj.org/blog/2012/05/support-nalc-in-stamp-out-hunger/</link>
		<comments>http://www.foodbanksj.org/blog/2012/05/support-nalc-in-stamp-out-hunger/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:53:19 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Food Bank of SJ]]></category>
		<category><![CDATA[South Jersey]]></category>
		<category><![CDATA[campbell]]></category>
		<category><![CDATA[Food Bank of South Jersey]]></category>
		<category><![CDATA[mailboxes]]></category>
		<category><![CDATA[NALC]]></category>
		<category><![CDATA[national food drive]]></category>
		<category><![CDATA[simple ways to contribute]]></category>
		<category><![CDATA[stamp out hunger]]></category>

		<guid isPermaLink="false">http://www.foodbanksj.org/blog/?p=1014</guid>
		<description><![CDATA[South Jersey letter carriers are excited, FBSJ has volunteers scheduled to start sorting right away, and we hope you will demonstrate your support for the largest national food drive on its 20th anniversary this Saturday, May 12th. You have several opportunities. 1. First, be sure to tell friends &#038; families how easy it is to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foodbanksj.org/blog/wp-content/uploads/2012/05/2012-SOH-cover2.jpg"><img src="http://www.foodbanksj.org/blog/wp-content/uploads/2012/05/2012-SOH-cover2-300x127.jpg" alt="" title="2012 SOH cover" width="300" height="127" class="aligncenter size-medium wp-image-1015" /></a></p>
<p>South Jersey letter carriers are excited, FBSJ has volunteers scheduled to start sorting right away, and we hope you will demonstrate your support for the largest national food drive on its 20th anniversary this Saturday, May 12th. You have several opportunities.</p>
<p>1. First, be sure to tell friends &#038; families how easy it is to contribute to FBSJ this Saturday. </p>
<p>2. Then, make sure to participate yourself, by leaving a few nonperishable food items out for your mail carriers. </p>
<p>3. Let us know when you see coverage about the event and where you saw it. </p>
<p>4. If your street has high participation, snap a quick photo of the mailboxes with all their donations.</p>
<p>5. Utilize Facebook (<a href="http://www.facebook.com/pages/Food-Bank-of-South-Jersey/110047429015319">Food Bank of South Jersey</a>) and Twitter (<a href="https://twitter.com/#!/foodbanksj">@foodbanksj</a>) to talk about your donation to FBSJ and participation in Stamp Out Hunger (<a href="https://twitter.com/#!/stampouthunger">@stampouthunger</a>). What did you donate? Why did you donate?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodbanksj.org/blog/2012/05/support-nalc-in-stamp-out-hunger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Means Movement, Training, &amp; a National Food Drive</title>
		<link>http://www.foodbanksj.org/blog/2012/05/may-means-movement-training-a-national-food-drive/</link>
		<comments>http://www.foodbanksj.org/blog/2012/05/may-means-movement-training-a-national-food-drive/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:45:34 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Food Bank of SJ]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[monthly staff meeting]]></category>
		<category><![CDATA[NALC]]></category>
		<category><![CDATA[primarius]]></category>
		<category><![CDATA[software training]]></category>
		<category><![CDATA[South Jersey]]></category>
		<category><![CDATA[stamp out hunger]]></category>

		<guid isPermaLink="false">http://www.foodbanksj.org/blog/?p=1003</guid>
		<description><![CDATA[This May&#8217;s staff meeting was fairly brief. To our delight, we were informed that FBSJ distributed 3 Million pounds of food in the first quarter of 2012! In other news, construction on the expansion is going as planned. Every once in a while throughout the days, we can feel the building rumble just a little. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foodbanksj.org/blog/wp-content/uploads/2012/05/SOH-Kickoff-015.jpg"><img src="http://www.foodbanksj.org/blog/wp-content/uploads/2012/05/SOH-Kickoff-015-1024x768.jpg" alt="" title="SOH Kickoff 015" width="517" height="387" class="aligncenter size-large wp-image-1010" /></a></p>
<p>This May&#8217;s staff meeting was fairly brief. To our delight, we were informed that FBSJ distributed <B>3 Million pounds</b> of food in the first quarter of 2012!</p>
<p>In other news, construction on the expansion is going as planned. Every once in a while throughout the days, we can feel the building rumble just a little. That rumble is the promise of greater capacity, better volunteer space, and more efficiently realized potential to feed the 170,000+ food insecure folks who live here in South Jersey. We also learned that a design company has offered to redo our interior pro bono! Swanky new food bank digs, here we come!</p>
<p>Also in the works, staff members have begun training on Primarius, a new software system that will be used for inventory, orders, and other reporting. Among many things, this new software will make pulling reports for analyzing easier as well as provide our network pantries/kitchens/shelters with a way to place food orders online! This is very exciting for all involved parties. We will shift from receiving faxed/snail-mailed/hand delivered, usually handwritten orders that are manually entered into the system used now to a faster, more accurate, better interfaced process. </p>
<p>We are also prepping for this Saturday&#8217;s 20th annual STAMP OUT HUNGER food drive! Today some of us drove to Campbell&#8217;s Soup Company for the kickoff event where United Way, National Association of Letter Carriers, Campbell, and FBSJ representatives spoke about the need for this drive and all the plans in the works for Saturday. </p>
<p>I got to meet Kathy, CLementon&#8217;s letter carrier food drive coordinator who called me a few days ago. She is excited and planning to double to poundage they collect this year from last year. Check out our <a href="http://fbsjphotos.shutterfly.com/286">photos from the kickoff</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodbanksj.org/blog/2012/05/may-means-movement-training-a-national-food-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FBSJ Rescues Jersey Peaches for Peach Salsa</title>
		<link>http://www.foodbanksj.org/blog/2012/05/fbsj-rescues-jersey-peaches-for-peach-salsa/</link>
		<comments>http://www.foodbanksj.org/blog/2012/05/fbsj-rescues-jersey-peaches-for-peach-salsa/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:30:06 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[South Jersey]]></category>
		<category><![CDATA[audrey rowe]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[ingenuity]]></category>
		<category><![CDATA[jersey peaches]]></category>
		<category><![CDATA[Just Peachy]]></category>
		<category><![CDATA[new jersey farmers]]></category>
		<category><![CDATA[no dumping fees]]></category>
		<category><![CDATA[peach salsa]]></category>
		<category><![CDATA[reduced waste]]></category>
		<category><![CDATA[rescuing state produce]]></category>
		<category><![CDATA[revenue source]]></category>
		<category><![CDATA[stewardship & accountability]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.foodbanksj.org/blog/?p=998</guid>
		<description><![CDATA[At Food Bank of South Jersey, we have a variety of responses to hunger. The traditional response since our inception in 1985 has been to meet hunger head on by distributing food to people in our service area. As time carried on, we acquired the tools to tackle some of hunger&#8217;s engendered obstacles. Namely, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foodbanksj.org/blog/wp-content/uploads/2012/05/Just-Peachy-May-12.jpg"><img src="http://www.foodbanksj.org/blog/wp-content/uploads/2012/05/Just-Peachy-May-12.jpg" alt="" title="Just Peachy May 12" width="600" height="400" class="aligncenter size-full wp-image-999" /></a></p>
<p>At Food Bank of South Jersey, we have a variety of responses to hunger. The traditional response since our inception in 1985 has been to meet hunger head on by distributing food to people in our service area. As time carried on, we acquired the tools to tackle some of hunger&#8217;s engendered obstacles. Namely, the Healthy Living Initiative under our Programs Department aims to spread nutrition, cooking, knife skills, &#038; food budgeting knowledge to South Jersey families &#038; individuals. FBSJ is also home to a SNAP (food stamp) outreach program, through which staff assist eligible people obtain benefits that help them purchase groceries.</p>
<p>Now we have another way: Thanks to the ingenuity of Food Procurement Manager Ernie Guldin, FBSJ will be rescuing unpurchased Jersey peaches for a peach salsa product that will be sold in local South Jersey food stores. The initial retail batch of Just Peachy, hopefully the first in a line of sustainable local produce-based foods, will most likely be cooked up by the generous FBSJ partner Campbell&#8217;s Soup.</p>
<p>“This is so innovative, and I certainly see potential for this project to be replicated around the country,” Audrey Rowe, national administrator for the U.S. Department of Agriculture, told Collingswood Patch during a visit to the food bank in early May. “It’s addressing both the farmers’ and the food bank’s needs. We know that local farmers already donate to food banks, but this takes it one step further by creating a revenue stream for the food bank.”</p>
<p>Funds raised will support Food Bank of South Jersey carry out other means of decreasing hunger in the South Jersey area&#8211;where most recent data show that over 173,000 people are food insecure. </p>
<p>Stay tuned for more information about Just Peachy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodbanksj.org/blog/2012/05/fbsj-rescues-jersey-peaches-for-peach-salsa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stamp Out Hunger on Saturday, May 12th</title>
		<link>http://www.foodbanksj.org/blog/2012/05/soh2012/</link>
		<comments>http://www.foodbanksj.org/blog/2012/05/soh2012/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:30:55 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[South Jersey]]></category>
		<category><![CDATA[campbell's]]></category>
		<category><![CDATA[feeding america]]></category>
		<category><![CDATA[food donation]]></category>
		<category><![CDATA[mailboxes]]></category>
		<category><![CDATA[may 12th]]></category>
		<category><![CDATA[national association of letter carriers]]></category>
		<category><![CDATA[national food drive]]></category>
		<category><![CDATA[spread awareness]]></category>
		<category><![CDATA[stamp out hunger]]></category>

		<guid isPermaLink="false">http://www.foodbanksj.org/blog/?p=971</guid>
		<description><![CDATA[On Saturday, May 12th, you can help your local letter carriers Stamp Out Hunger to provide assistance to the millions of Americans who struggle with hunger. South Jersey alone is home to over 170,000 food insecure individuals. Simply leave donations of non-perishable food items, like Campbell&#8217;s soup, canned meats &#038; fish, canned vegetables &#038; fruit, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foodbanksj.org/blog/wp-content/uploads/2012/04/grocery-bag.jpg"><img src="http://www.foodbanksj.org/blog/wp-content/uploads/2012/04/grocery-bag-568x1024.jpg" alt="" title="grocery bag" width="517" height="932" class="alignleft size-large wp-image-972" /></a></p>
<p>On Saturday, May 12th, you can help your local letter carriers Stamp Out Hunger to provide assistance to the millions of Americans who struggle with hunger. South Jersey alone is home to over 170,000 food insecure individuals. </p>
<p>Simply leave donations of non-perishable food items, like Campbell&#8217;s soup, canned meats &#038; fish, canned vegetables &#038; fruit, as well as pasta &#038; rice, next to your mailbox before the time of your regular mail delivery. </p>
<p>Last year, the National Association of Letter Carriers collected over 100,000 pounds of food. This year, FBSJ is crossing fingers for 125,000 pounds from Stamp Out Hunger. </p>
<p><a href="http://www.foodbanksj.org/blog/wp-content/uploads/2012/05/Angel.jpg"><img src="http://www.foodbanksj.org/blog/wp-content/uploads/2012/05/Angel-225x300.jpg" alt="" title="Angel" width="225" height="300" class="alignright size-medium wp-image-974" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodbanksj.org/blog/2012/05/soh2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Students Change Hunger</title>
		<link>http://www.foodbanksj.org/blog/2012/04/students-change-hunger/</link>
		<comments>http://www.foodbanksj.org/blog/2012/04/students-change-hunger/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:36:47 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[governor's cup]]></category>
		<category><![CDATA[helping neighbors]]></category>
		<category><![CDATA[Hunger Action Month]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[statewide food drive]]></category>
		<category><![CDATA[students change hunger]]></category>

		<guid isPermaLink="false">http://www.foodbanksj.org/blog/?p=980</guid>
		<description><![CDATA[The hunger relief organizations of New Jersey are challenging all students, staff, teachers and parents to think of those less fortunate this year by organizing a food drive at their school, beginning September 15 through November 16. The Federation of New Jersey Food Banks is collaborating on a state-wide effort entitled Students Change Hunger. This [...]]]></description>
			<content:encoded><![CDATA[<p>The hunger relief organizations of New Jersey are challenging all students, staff, teachers and parents to think of those less fortunate this year by organizing a food drive at their school, beginning September 15 through November 16.</p>
<p>The Federation of New Jersey Food Banks is collaborating on a state-wide effort entitled <a href="http://studentschangehunger.org/">Students Change Hunger</a>.  This food drive will serve as a competition for schools from pre-school through college throughout the state. The challenge centers on each school collecting food to help food insecure people in NJ.</p>
<p>Schools will be competing with same-sized schools across the state for recognition &#038; the Governor&#8217;s Cup award, and registration is now open! </p>
<p><a href="http://www.foodbanksj.org/blog/wp-content/uploads/2012/04/StudentsChangeHunger_FinalWhite.jpg"><img src="http://www.foodbanksj.org/blog/wp-content/uploads/2012/04/StudentsChangeHunger_FinalWhite-1024x821.jpg" alt="" title="StudentChangeHunger14" width="517" height="414" class="aligncenter size-large wp-image-985" /></a></p>
<p><center><a href="http://studentschangehunger.org/register-now/">CLICK HERE TO REGISTER</a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodbanksj.org/blog/2012/04/students-change-hunger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FBSJ Groundbreaking April 9, 2012</title>
		<link>http://www.foodbanksj.org/blog/2012/04/groundbreaking/</link>
		<comments>http://www.foodbanksj.org/blog/2012/04/groundbreaking/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:18:18 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[Food Bank of SJ]]></category>
		<category><![CDATA[2012 increased need]]></category>
		<category><![CDATA[ceremony]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[food insecurity]]></category>
		<category><![CDATA[freeholders]]></category>
		<category><![CDATA[groundbreaking]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[pennsauken deputy mayor]]></category>
		<category><![CDATA[shovels in the ground]]></category>
		<category><![CDATA[South Jersey]]></category>

		<guid isPermaLink="false">http://www.foodbanksj.org/blog/?p=981</guid>
		<description><![CDATA[Click here to view these pictures larger]]></description>
			<content:encoded><![CDATA[<p><object name="Slideshow" id="Slideshow" width="425" height="425" align="middle" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"><param name="movie" value="http://www.shutterfly.com/flashapps/flashslideshow/Slideshow.swf" /><param name="flashvars" value="configurl=http%3A%2F%2Fcmd.shutterfly.com%2Fcommands%2Fpictures%2Fgetshareoutslideshowconfig%3Fsite%3Dfbsjphotos%26page%3Dfbsjphotos%26node%3D123" /><param name="allowscriptaccess" value="always" /><embed id="Slideshow"  width="425" height="425" name="Slideshow" align="middle"  quality="high"  type="application/x-shockwave-flash"  flashvars="configurl=http%3A%2F%2Fcmd.shutterfly.com%2Fcommands%2Fpictures%2Fgetshareoutslideshowconfig%3Fsite%3Dfbsjphotos%26page%3Dfbsjphotos%26node%3D123"  pluginspage="http://www.adobe.com/go/getflashplayer"  allowscriptaccess="always"  allowfullscreen="true"  bgcolor="#869ca7"  src="http://www.shutterfly.com/flashapps/flashslideshow/Slideshow.swf"></embed></object>
<p style="width:425px;margin-top:0;text-align:center;"><a href="http://fbsjphotos.shutterfly.com/123?eid=116">Click here to view these pictures larger</a><img width="1" height="1" border="0" style="padding: 0; background: #ffffff; border: none; box-shadow: none;" src="https://os.shutterfly.com/b/ss/sflyshareprod/1/H.15/111?pageName=sharekey&#038;c1=pictures&#038;c2=embed" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodbanksj.org/blog/2012/04/groundbreaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*SNAP Call-In Days &#8211; Strengthen and Protect Our Nation&#8217;s First Line of Defense Against Hunger*</title>
		<link>http://www.foodbanksj.org/blog/2012/04/snapcall2action/</link>
		<comments>http://www.foodbanksj.org/blog/2012/04/snapcall2action/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 19:09:29 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[On Hunger]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[agriculture committees]]></category>
		<category><![CDATA[eligibility]]></category>
		<category><![CDATA[farm bill]]></category>
		<category><![CDATA[food stamps]]></category>
		<category><![CDATA[helping our neighbors]]></category>
		<category><![CDATA[house of representatives]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[safety net]]></category>
		<category><![CDATA[senators]]></category>
		<category><![CDATA[slashed]]></category>
		<category><![CDATA[snap]]></category>
		<category><![CDATA[tefap]]></category>

		<guid isPermaLink="false">http://www.foodbanksj.org/blog/?p=967</guid>
		<description><![CDATA[*SNAP Call-In Days – Tuesday, April 17 Through Thursday, April 19 – Strengthen and Protect Our Nation&#8217;s First Line of Defense Against Hunger* Background: Both the House and Senate Agriculture Committees are poised to take up SNAP legislation in the coming weeks. Bad choices could weaken SNAP/Food Stamps or do worse damage. It is critically [...]]]></description>
			<content:encoded><![CDATA[<p>*SNAP Call-In Days – Tuesday, April 17 Through Thursday, April 19 – Strengthen and Protect Our Nation&#8217;s First Line of Defense Against Hunger*</p>
<p>Background: Both the House and Senate Agriculture Committees are poised to take up SNAP legislation in the coming weeks. Bad choices could weaken SNAP/Food Stamps or do worse damage. It is critically important that your Senators and House Members hear a roar from constituents opposing proposals to cap or reduce funding, restrict eligibility or reduce benefits in SNAP – and that efforts should be made to strengthen, not weaken, the program.  Members of Congress should also support efforts to strengthen TEFAP, so it too can better respond in times of increased need.</p>
<p>*Messages: *<br />
*<br />
Call Your Senators Toll Free: 1-877-698-8228* &#8211; *You will be directed to the offices of your Senators *<br />
Call Your House Members: 202-225-3121 *(Capitol Switchboard)</p>
<p>*SNAP Message:  * Every communication to your Members of Congress and the media should contain these three words: strengthen, protect, SNAP.</p>
<p>Urge your Members of Congress to speak out in support of SNAP at Committee hearings, caucus meetings, and on the floor of the House and Senate. Members of Congress must oppose &#8220;*any *&#8221;proposals that would change SNAP&#8217;s structure or reduce funding, restrict eligibility or reduce benefits (including limiting the &#8220;Heat and Eat&#8221; option states have). Members should also support SNAP improvements, including the President&#8217;s proposal to restore the cut in the ARRA boost. SNAP works – it is responding to increased need and must be strengthened, not weakened, in order to continue to provide critically-needed nutrition assistance.<br />
*<br />
TEFAP Message: *Urge your Members of Congress to support strengthening funding for TEFAP, which is a critical source of food for food banks and the clients they serve.</p>
<p>Don&#8217;t forget to share your voice online by tweeting and using your Facebook status update. Be sure to tag us in your messages and include the hashtag #SNAPworks.</p>
<p>*SNAP Talking Points:*</p>
<p>*•   SNAP works. *Weakening SNAP would lead to more hunger and food insecurity, worse health and educational outcomes, and higher health costs.<br />
*•   Increasing SNAP benefits reduce hunger. *USDA researchers found that the boost to SNAP benefits included in the American Recovery and Reinvestment Act (ARRA) improved the food security of low-income households.<br />
*•   SNAP is responsive in times of need. *SNAP&#8217;s responsiveness to unemployment proved it to be one of the most effective safety net programs during the recent recession, providing families with a stable source of food.<br />
*•   SNAP helps the most vulnerable. *The average beneficiary household has an income of only 57 percent of the federal poverty guideline; and 84 percent of all benefits go to households with a child, senior, or disabled person.<br />
*•   SNAP lifts people out of poverty. *SNAP lifted 3.9 million Americans above the poverty line in 2010, including 1.7 million children and 280,000 seniors.<br />
